PVC RESIN
Igoa Oloa | Vasega | Vaega Nu. | Tele | |
PVC RESIN | SG-5 | 20241210 | 56 MT | |
Su'esu'ega Mea | Fa'amatalaga | I'uga | ||
K TAUA | 66-68 | 67 | ||
NUMERA VISI ml/g | 118-107 | 113 | ||
Numera o vaega le mama/ 900cm2 | MAX 30 | 16 | ||
FA'AILOA LE TELE G/ml | MIN 0.45 | 0.54 | ||
TOETOE PEA SIEVE | 0.250mm % | MAX 2 | 0.4 | |
Numera o Saito /400cm2 | MAX 40 | 19 | ||
O MEA VOLATILE MA LE SUSU % | MAX 0.4 | 0.10 | ||
TOE TOE TULAI TULENI mg/kg | MAX 10 | 1 | ||
TULAFONO FA'AMATALAGA(TITISIGA PA'E 160℃ 10min) % | MIN 75 | 85 | ||
PLASTICIZER ABSORBENCY TAUA O LE 100g PVC % | MIN 17 | 22 | ||
Fa'ai'uga | E o'o i le Tulaga Fa'atonu |
Tusi lau savali iinei ma lafo mai ia i matou